Site Statistics
Monthly Top 10 Browsers
Monthly Top 10 Operating Systems
Monthly Top 10 Visited Pages
Monthly Top Ten Referring Domains
Monthly Top Ten Referring URLs
Top 10 busiest days on StearnsAlumni.com (updated on 3/1/08)
| # | Day | Date | Year | Page Loads |
| 1 | Wednesday | January 10th | 2007 | 251 |
| 2* | Thursday | February 7th | 2008 | 224 |
| 3 | Sunday | April 1st | 2007 | 181 |
| 4 | Saturday | December 31st | 2005 | 178 |
| 5 | Tuesday | October 2nd | 2007 | 142 |
| 6 | Saturday | December 10th | 2005 | 141 (tie) |
| 6 | Friday | January 11th | 2008 | 141 (tie) |
| 7 | Tuesday | April 3rd | 2007 | 139 |
| 8 | Wednesday | January 16th | 2008 | 138 |
| 9 | Tuesday | August 7th | 2007 | 135(tie) |
| 9* | Friday | February 29th | 2008 | 135(tie) |
| 10 | Wednesday | December 14th | 2005 | 132 |
* New Top 10 Day |