|
Reservation and Fees Information
Camp Policies (PDF File)
Camp Facility Permit (PDF File)
Reservation Procedures (PDF File)
Stearns Scout Camp Facility Fees:
For more information visit: www.nsbsa.org/Camping/Facilities/Stearns/Facilities
* Everything has electricity except campsites.
| Building | Max Capacity | Heat | Kitchen | Indoor Toilet | Shower | Weekend Fees |
| Akela Lodge (districts only) | 25 | | x | | | $70 |
| Beim Lodge | 4 | Gas/Wood | x | x | x | $70 |
| Briggs Lodge | 30 | Gas/Wood | x | x | | $80 |
| Campsites (no electricity) | | | | $5 per person $25 deposit Required |
| Crowther Lodge | 25 | Wood | | | | $70 |
| Deckenbach Lodge | 30 | Gas/Wood | | | | $70 |
| Diamond Lake Lodge | 25 | Gas | x | x | | $80 |
| Family Camp (4-RV Sites) | | | | | | $30 |
| Gagner Lodge | 72 | Gas | | | | $80 |
| Heritage Lodge | 62 | Gas | x | x | | $120 |
| Johnson Activity Shelter | | Gas | x | | | $60 |
| Landes Training Center | 24 | Gas | x | x | x | $80 |
| McCarthy | 25 | Wood | | | | $70 |
| McClintock Activity Shelter | | | x | | | $60 |
| Whitewater Lodge | 18 | Gas | x | x | | $80 |
| Whitney Activity Center | 20 | Gas/Wood | | x | x | $70 |
Stearns Scout Camp Equipment Fees:
For more information visit: www.nsbsa.org/Camping/Facilities/Equipment
Aquatic Supplies:
| Item: | Fees: |
| | Day | Weekend | Week |
| Boat | $15 | $25 | |
| Canoes | $15 | $25 | $50 |
Camp Supplies:
| Item: | Fees: |
| Files | Free |
| Axes | Free |
| Saws | Free |
Cooking Supplies:
| Item: | Fees: |
| Dining Fly | $5 |
| Dutch Ovens | Free if brought back clean |
| Patrol Box | $10 |
| Patrol Chef Kit (utensils) | |
| Patrol Cook kit | |
| Propane Stoves | |
Program Supplies:
| Item: | Fees: |
| Bouldering Wall | Free use with training |
| Compass Games & Orienteering Course | Free |
| Compass Training Demonstrator | Free |
| Compasses | Free |
| Disc Golf Course | Free |
| Distance Computers (GBS) | Free |
| Frisbees | Free |
| Geocaching Sites | Free |
| Maps | Five (5) Color Orienteering $1 |
| Ropes | Free |
| Sharpening Stones | Free |
| TV/VCR Combo | $10 per 1/2 day |
| Volleyball Equipment | Free |
| Worship Materials | Free |
Sleeping Supplies:
| Item: | Fees: |
| Mattress | Free |
| Tents | $5 |
Winter Supplies:
| Item | Fees: |
| Broomball Equipment Set | Free |
| Cross Country Skis | Free |
| Sleds | $1 per 1/2 day |
| Snowshoes | Free |
|